3.5um 0.5um boron carbide for boron carbide ceramics
It is hexagonal dark black, and boron carbide is mainly used as an additive for high-grade anti-oxidation, high temperature and wear-resistant products such as refractory materials and wear-resistant electrodes. Dense boron carbide made from sandblasting nozzles. mechanical density seal. Bulletproof material, because boron carbide has a large thermal neutron capture cross section, can absorb a large number of neutrons, and can be used in high-tech fields such as nuclear reactors.
Boron carbide, also known as black diamond, is an inorganic substance with a chemical formula of B4C, usually gray-black micropowder. It is one of the three hardest materials known (second only to diamond and cubic boron nitride). It is used in gem grinding polishing tankarmor, bulletproof vests and many industrial applications. Its Mohs hardness is about 9.6
boron carbide for boron carbide ceramics is produced by high temperature smelting boric aid and carbon materails in electric furnaces.
boron carbide for boron carbide ceramics chemical composition(%) | ||
B % | 78-81 | |
C% | 17-22 | |
Fe2O3% | 0.2-0.4 | |
B4C% | 95-99 | |
boron carbide for boron carbide ceramics physical properties | ||
Color | Black | |
Molecular Formula | B4C | |
Density & phase | 2.52g/cm3 Solid | |
Solubility In Water | Insoluble | |
Melting Point | 2450°C | |
Boiling point | 3500°C | |
Crystal Structure | Rhombohedral | |
Mohs Hardness | 9.6 | |
Micro Hardness | 4950kgf/mm2 |
Boron carbide Avaliable Size
size | particle size distribution( um) | B4C% |
F230 | 53±3 | 96-97 |
F240 | 44.5±2 | 96-97 |
F280 | 36.5±1.5 | 96-97 |
F320 | 29.2±1.5 | 95-97 |
F360 | 22.8±1.5 | 94-97 |
F400 | 17.3±1 | 94-97 |
F500 | 12.8±1 | 92-94 |
F600 | 9.3±1 | 90-94 |
F800 | 6.5±1 | 90-94 |
F1000 | 4.5±0.8 | 90-94 |
F1200/W3.5 | 3±0.5 | 90-94 |
w0.5 | 0.5±0.3 | 89-93 |
packaging
boron carbide for boron carbide ceramics packing details
1. 20kgs paper bag
2. 1mt wooden box
boron carbide for boron carbide ceramics factory
Reviews
There are no reviews yet.