Black Boron carbide ( fine powder)
Product Description
Chemical Composition(%)  | B  | 75-81  | 
C  | 17-22  | |
Fe2O3  | 0.1-0.9  | |
B+C  | 90-99  | |
Physical Properties  | Appearance  | Black powder  | 
Molecular weight(g/mol)  | 55.25515  | |
Knoop Hardness  | 2750  | |
Mohs Hardness  | 9.3  | |
Micro Hardness  | 4950kgf/mm2  | |
Density & phase  | 2.52 g/cm (Solid)  | |
Melting point  | 2350 °C (2623.15 K)  | |
Solubility In InsolubleWater  | Insoluble  | |
| Application | · Boron Carbide is well suited to a variety of industrial applications including: · Abrasives for lapping and ultrasonic cutting · Anti-oxidant in carbon-bonded refractory mixes · Armor · Nuclear applications such as reactor control rods and neutron absorbing shielding · Wear parts such as blasting nozzles, wire-drawing dies, powdered metal and ceramic forming dies, thread guides  | |
| Available size | 325mesh -F325 
  | |

CAS no.  | 12069-32-8  | HS CODE  | 2849901000  | 
Shape  | Irregular shape  | MOQ  | 1KG  | 
Formula  | B4C  | Boiling point  | 3500°C  | 
EINECS no.  | 235-111-5  | Melting point  | 2450°C  | 
Remark  | We can produce the product according to customer’s requirements .  | ||
 





Reviews
There are no reviews yet.