boron carbide is produced by high temperature smelting boric aid and carbon materails in electric furnaces.
boron carbide chemical composition(%) | ||
B % | 78-81 | |
C% | 17-22 | |
Fe2O3% | 0.2-0.4 | |
B4C% | 97-99 | |
boron carbide physical properties | ||
Color | Black | |
Molecular Formula | B4C | |
Density & phase | 2.52g/cm3 Solid | |
Solubility In Water | Insoluble | |
Melting Point | 2450°C | |
Boiling point | 3500°C | |
Crystal Structure | Rhombohedral | |
Mohs Hardness | 9.6 | |
Micro Hardness | 4950kgf/mm2 |
Boron Carbide B4C Application For wear-resistant electrode
For Nuclear Industry
For Refractories Industry
For Other Engineering Ceramic Materials
For Normal Industry Fields
Application of on Electrical Property
Application of as Chemical Material
Boron carbide avaliable size | |
Section sand | 60-150# 80-120# 40-120# |
grit size sand | 40#46#54#60#70#80#90#100#120#150#180#220# |
macropowder | -325# -200# -10um -20um |
micropowder | F230F240F280F320F360F400F500F600F800F1000F1200F1500F2500 |
packaging
Boron carbide Packing Details
1. 20kgs paper bag
2. 1mt wooden box
Reviews
There are no reviews yet.